forum.wfido.ru

forum.wfido.ru (http://forum.wfido.ru/index.php)
-   HOBBIT.ROBOT (http://forum.wfido.ru/forumdisplay.php?f=10)
-   -   Day Sessions Statistic (http://forum.wfido.ru/showthread.php?t=4841)

T-Hist 15.08.2016 12:53

Day Sessions Statistic
 
T-Hist написал(а) к All в Jun 15 00:05:03 по местному времени:



┌─────────────────────────────────────────────────┐

│ ░░░▒▒▒▓▓▓███ Sessions Statistic ███▓▓▓▒▒▒░░░ │

└─────────────────────────────────────────────────┘



From 0:00:00 to 23:59:59, 22 June 2015, Monday



BinkD Line



╔═══════════════╤═══════════════════════╤══════════╤═════════════════╤════════╗

║ Session │Dir Address │ Time │ Traffic │ CPS ║

║ start stop │ │ Online │ Rcvd Sent │ ║

╠═══════════════╪═══════════════════════╪══════════╪════════╤════════╪════════╣

║ 00:00 - 00:00 │ o 2:5023/11.0 │ 0:00:01 │ 5k │ 0 │ 5138 ║

║ 00:05 - 00:05 │ o 2:5020/545.0 │ 0:00:01 │ 10k │ 0 │ 11051 ║

║ 00:22 - 00:22 │ o 2:5020/545.0 │ 0:00:01 │ 32k │ 398 │ 34164 ║

║ 00:40 - 00:40 │ o 2:5020/545.0 │ 0:00:01 │ 21k │ 1k │ 23576 ║

║ 00:44 - 00:44 │ o 2:5020/545.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 00:55 - 00:55 │ o 2:5020/545.0 │ 0:00:01 │ 20k │ 0 │ 21421 ║

║ 01:00 - 01:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 01:05 - 01:05 │ o 2:5020/545.0 │ 0:00:00 │ 2k │ 0 │ 2456 ║

║ 01:08 - 01:08 │ o 2:5020/545.0 │ 0:00:01 │ 0 │ 398 │ 398 ║

║ 02:00 - 02:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 02:05 - 02:05 │ o 2:5020/545.0 │ 0:00:00 │ 22k │ 0 │ 23542 ║

║ 03:00 - 03:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 03:05 - 03:05 │ o 2:5020/545.0 │ 0:00:00 │ 5k │ 0 │ 6013 ║

║ 04:00 - 04:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 04:05 - 04:05 │ o 2:5020/545.0 │ 0:00:00 │ 4k │ 0 │ 4666 ║

║ 05:00 - 05:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 05:05 - 05:05 │ o 2:5020/545.0 │ 0:00:00 │ 5k │ 0 │ 5545 ║

║ 06:00 - 06:00 │ o 2:5023/11.0 │ 0:00:00 │ 2k │ 0 │ 2811 ║

║ 06:05 - 06:05 │ o 2:5020/545.0 │ 0:00:01 │ 4k │ 0 │ 4494 ║

║ 07:00 - 07:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 07:05 - 07:05 │ o 2:5020/545.0 │ 0:00:01 │ 5k │ 0 │ 6023 ║

║ 07:33 - 07:33 │ i 2:5023/24.16 │ 0:00:05 │ 0 │ 112k │ 23127 ║

║ 07:45 - 07:45 │ i 2:5023/24.16 │ 0:00:05 │ 0 │ 0 │ 0 ║

║ 08:00 - 08:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 08:05 - 08:05 │ o 2:5020/545.0 │ 0:00:00 │ 1k │ 0 │ 1307 ║

║ 09:00 - 09:00 │ o 2:5023/11.0 │ 0:00:01 │ 264k │ 0 │ 270507 ║

║ 09:05 - 09:05 │ o 2:5020/545.0 │ 0:00:01 │ 23k │ 0 │ 23833 ║

║ 10:00 - 10:00 │ o 2:5023/11.0 │ 0:00:06 │ 634 │ 0 │ 105 ║

║ 10:05 - 10:05 │ o 2:5020/545.0 │ 0:00:01 │ 42k │ 0 │ 43653 ║

║ 11:00 - 11:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 11:05 - 11:05 │ o 2:5020/545.0 │ 0:00:01 │ 19k │ 0 │ 20161 ║

║ 12:00 - 12:00 │ o 2:5023/11.0 │ 0:00:00 │ 4k │ 0 │ 4956 ║

║ 12:05 - 12:05 │ o 2:5020/545.0 │ 0:00:00 │ 39k │ 0 │ 40593 ║

║ 13:00 - 13:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 13:05 - 13:05 │ o 2:5020/545.0 │ 0:00:00 │ 16k │ 0 │ 16826 ║

║ 14:00 - 14:00 │ o 2:5023/11.0 │ 0:00:01 │ 2k │ 0 │ 2780 ║

║ 14:05 - 14:05 │ o 2:5020/545.0 │ 0:00:00 │ 9k │ 0 │ 9270 ║

║ 15:00 - 15:00 │ o 2:5023/11.0 │ 0:00:00 │ 1k │ 0 │ 1350 ║

║ 15:05 - 15:05 │ o 2:5020/545.0 │ 0:00:00 │ 26k │ 0 │ 27008 ║

║ 16:00 - 16:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 16:05 - 16:05 │ o 2:5020/545.0 │ 0:00:01 │ 8k │ 0 │ 8784 ║

║ 17:00 - 17:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 17:05 - 17:05 │ o 2:5020/545.0 │ 0:00:00 │ 6k │ 0 │ 7036 ║

║ 18:00 - 18:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 18:05 - 18:05 │ o 2:5020/545.0 │ 0:00:00 │ 11k │ 0 │ 11342 ║

║ 19:00 - 19:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 19:00 - 19:00 │ o 2:5020/545.0 │ 0:00:00 │ 83k │ 704 │ 86190 ║

║ 19:05 - 19:05 │ o 2:5020/545.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 20:00 - 20:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 20:05 - 20:05 │ o 2:5020/545.0 │ 0:00:00 │ 10k │ 0 │ 10585 ║

║ 21:00 - 21:00 │ o 2:5023/11.0 │ 0:00:04 │ 0 │ 0 │ 0 ║

║ 21:05 - 21:05 │ o 2:5020/545.0 │ 0:00:00 │ 28k │ 0 │ 29632 ║

║ 22:00 - 22:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 22:05 - 22:05 │ o 2:5020/545.0 │ 0:00:01 │ 16k │ 0 │ 17034 ║

║ 22:52 - 22:52 │ i 2:5023/24.23 │ 0:00:01 │ 0 │ 255k │ 261677 ║

║ 22:53 - 22:53 │ i 2:5023/24.23 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 23:00 - 23:00 │ o 2:5023/11.0 │ 0:00:05 │ 1014 │ 0 │ 202 ║

║ 23:05 - 23:05 │ o 2:5020/545.0 │ 0:00:00 │ 46k │ 0 │ 47184 ║

╟───────────────┴───────────────────────┼──────────┼────────┼────────┼────────╢

║ Total: 58 In: 4 Out: 54 │ 0:00:41 │ 810k │ 371k │ 37821 ║

╚═══════════════════════════════════════╧══════════╧════════╧════════╧════════╝



 Sessions Statistic created at Tuesday, 23 June 2015, 00:05:01

 T-Нist 0.30.a7/NT (c) 2002 by Michael Markowsky, 2:5020/378


--- Txt2Pkt utility 1.9

T-Hist 15.08.2016 12:53

Day Sessions Statistic
 
T-Hist написал(а) к All в Jun 15 00:05:02 по местному времени:



┌─────────────────────────────────────────────────┐

│ ░░░▒▒▒▓▓▓███ Sessions Statistic ███▓▓▓▒▒▒░░░ │

└─────────────────────────────────────────────────┘



From 0:00:00 to 23:59:59, 23 June 2015, Tuesday



BinkD Line



╔═══════════════╤═══════════════════════╤══════════╤═════════════════╤════════╗

║ Session │Dir Address │ Time │ Traffic │ CPS ║

║ start stop │ │ Online │ Rcvd Sent │ ║

╠═══════════════╪═══════════════════════╪══════════╪════════╤════════╪════════╣

║ 00:00 - 00:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 00:05 - 00:05 │ o 2:5020/545.0 │ 0:00:01 │ 9k │ 0 │ 9557 ║

║ 01:00 - 01:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 01:05 - 01:05 │ o 2:5020/545.0 │ 0:00:01 │ 37k │ 0 │ 37920 ║

║ 02:00 - 02:00 │ o 2:5023/11.0 │ 0:00:01 │ 0 │ 0 │ 0 ║

║ 02:05 - 02:05 │ o 2:5020/545.0 │ 0:00:01 │ 14k │ 0 │ 15277 ║

║ 03:00 - 03:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 03:05 - 03:05 │ o 2:5020/545.0 │ 0:00:00 │ 7k │ 0 │ 7493 ║

║ 04:00 - 04:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 04:05 - 04:05 │ o 2:5020/545.0 │ 0:00:00 │ 13k │ 0 │ 13363 ║

║ 05:00 - 05:00 │ o 2:5023/11.0 │ 0:00:01 │ 0 │ 0 │ 0 ║

║ 05:05 - 05:05 │ o 2:5020/545.0 │ 0:00:00 │ 4k │ 0 │ 4633 ║

║ 06:00 - 06:00 │ o 2:5023/11.0 │ 0:00:01 │ 2k │ 0 │ 2953 ║

║ 06:05 - 06:05 │ o 2:5020/545.0 │ 0:00:00 │ 4k │ 0 │ 4750 ║

║ 07:00 - 07:00 │ o 2:5023/11.0 │ 0:00:01 │ 0 │ 0 │ 0 ║

║ 07:05 - 07:05 │ o 2:5020/545.0 │ 0:00:00 │ 5k │ 0 │ 5265 ║

║ 08:00 - 08:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 08:05 - 08:05 │ o 2:5020/545.0 │ 0:00:00 │ 3k │ 0 │ 3732 ║

║ 09:00 - 09:00 │ o 2:5023/11.0 │ 0:00:01 │ 263k │ 0 │ 269478 ║

║ 09:05 - 09:05 │ o 2:5020/545.0 │ 0:00:01 │ 20k │ 0 │ 20600 ║

║ 10:00 - 10:00 │ o 2:5023/11.0 │ 0:00:00 │ 3k │ 0 │ 3598 ║

║ 10:05 - 10:05 │ o 2:5020/545.0 │ 0:00:00 │ 19k │ 0 │ 19820 ║

║ 11:00 - 11:00 │ o 2:5023/11.0 │ 0:00:00 │ 2k │ 0 │ 2094 ║

║ 11:05 - 11:05 │ o 2:5020/545.0 │ 0:00:01 │ 45k │ 0 │ 46393 ║

║ 12:00 - 12:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 12:05 - 12:05 │ o 2:5020/545.0 │ 0:00:00 │ 13k │ 0 │ 13861 ║

║ 13:00 - 13:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 13:05 - 13:05 │ o 2:5020/545.0 │ 0:00:00 │ 13k │ 0 │ 14325 ║

║ 14:00 - 14:00 │ o 2:5023/11.0 │ 0:00:05 │ 1k │ 0 │ 351 ║

║ 14:05 - 14:05 │ o 2:5020/545.0 │ 0:00:00 │ 11k │ 0 │ 11558 ║

║ 15:00 - 15:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 15:05 - 15:05 │ o 2:5020/545.0 │ 0:00:00 │ 21k │ 0 │ 21638 ║

║ 16:00 - 16:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 16:05 - 16:05 │ o 2:5020/545.0 │ 0:00:00 │ 28k │ 0 │ 29211 ║

║ 17:00 - 17:00 │ o 2:5023/11.0 │ 0:00:00 │ 3k │ 0 │ 3687 ║

║ 17:05 - 17:05 │ o 2:5020/545.0 │ 0:00:00 │ 24k │ 0 │ 24887 ║

║ 18:00 - 18:00 │ o 2:5023/11.0 │ 0:00:01 │ 2k │ 0 │ 2275 ║

║ 18:05 - 18:05 │ o 2:5020/545.0 │ 0:00:00 │ 14k │ 0 │ 15294 ║

║ 19:00 - 19:00 │ o 2:5023/11.0 │ 0:00:01 │ 0 │ 0 │ 0 ║

║ 19:05 - 19:05 │ o 2:5020/545.0 │ 0:00:00 │ 30k │ 0 │ 31537 ║

║ 20:00 - 20:00 │ o 2:5023/11.0 │ 0:00:01 │ 0 │ 0 │ 0 ║

║ 20:05 - 20:05 │ o 2:5020/545.0 │ 0:00:00 │ 13k │ 0 │ 13517 ║

║ 21:00 - 21:00 │ o 2:5023/11.0 │ 0:00:01 │ 0 │ 0 │ 0 ║

║ 21:05 - 21:05 │ o 2:5020/545.0 │ 0:00:00 │ 11k │ 0 │ 11960 ║

║ 22:00 - 22:00 │ o 2:5023/11.0 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 22:05 - 22:05 │ o 2:5020/545.0 │ 0:00:00 │ 7k │ 0 │ 8120 ║

║ 23:00 - 23:00 │ o 2:5023/11.0 │ 0:00:01 │ 0 │ 0 │ 0 ║

║ 23:05 - 23:05 │ o 2:5020/545.0 │ 0:00:00 │ 33k │ 0 │ 33973 ║

╟───────────────┴───────────────────────┼──────────┼────────┼────────┼────────╢

║ Total: 48 In: 0 Out: 48 │ 0:00:20 │ 688k │ 0 │ 54194 ║

╚═══════════════════════════════════════╧══════════╧════════╧════════╧════════╝



 Sessions Statistic created at Wednesday, 24 June 2015, 00:05:01

 T-Нist 0.30.a7/NT (c) 2002 by Michael Markowsky, 2:5020/378


--- Txt2Pkt utility 1.9

T-Hist 15.08.2016 12:53

Day Sessions Statistic
 
T-Hist написал(а) к All в Jun 15 00:05:03 по местному времени:



┌─────────────────────────────────────────────────┐

│ ░░░▒▒▒▓▓▓███ Sessions Statistic ███▓▓▓▒▒▒░░░ │

└─────────────────────────────────────────────────┘



From 0:00:00 to 23:59:59, 24 June 2015, Wednesday



BinkD Line



╔═══════════════╤═══════════════════════╤══════════╤═════════════════╤════════╗

║ Session │Dir Address │ Time │ Traffic │ CPS ║

║ start stop │ │ Online │ Rcvd Sent │ ║

╠═══════════════╪═══════════════════════╪══════════╪════════╤════════╪════════╣

║ 00:00 - 00:00 │ o 2:5023/11.0 │ 0:00:15 │ 0 │ 0 │ 0 ║

║ 00:05 - 00:05 │ o 2:5020/545.0 │ 0:00:00 │ 6k │ 0 │ 6675 ║

║ 00:37 - 00:37 │ o 2:5023/11.0 │ 0:00:11 │ 0 │ 616 │ 56 ║

║ 01:00 - 01:00 │ o 2:5023/11.0 │ 0:00:09 │ 0 │ 0 │ 0 ║

║ 01:05 - 01:05 │ o 2:5020/545.0 │ 0:00:00 │ 11k │ 0 │ 11832 ║

║ 02:00 - 02:00 │ o 2:5023/11.0 │ 0:00:11 │ 261k │ 0 │ 24360 ║

║ 02:05 - 02:05 │ o 2:5020/545.0 │ 0:00:01 │ 13k │ 0 │ 13329 ║

║ 03:00 - 03:00 │ o 2:5023/11.0 │ 0:00:09 │ 0 │ 0 │ 0 ║

║ 03:05 - 03:05 │ o 2:5020/545.0 │ 0:00:01 │ 10k │ 0 │ 10755 ║

║ 04:00 - 04:00 │ o 2:5023/11.0 │ 0:00:16 │ 0 │ 0 │ 0 ║

║ 04:05 - 04:05 │ o 2:5020/545.0 │ 0:00:00 │ 3k │ 0 │ 3354 ║

║ 05:00 - 05:00 │ o 2:5023/11.0 │ 0:00:12 │ 0 │ 0 │ 0 ║

║ 05:05 - 05:05 │ o 2:5020/545.0 │ 0:00:00 │ 3k │ 0 │ 3868 ║

║ 06:00 - 06:00 │ o 2:5023/11.0 │ 0:00:16 │ 2k │ 0 │ 180 ║

║ 06:05 - 06:05 │ o 2:5020/545.0 │ 0:00:00 │ 2k │ 0 │ 2645 ║

║ 07:00 - 07:00 │ o 2:5023/11.0 │ 0:00:16 │ 0 │ 0 │ 0 ║

║ 07:05 - 07:05 │ o 2:5020/545.0 │ 0:00:00 │ 3k │ 0 │ 3614 ║

║ 08:00 - 08:00 │ o 2:5023/11.0 │ 0:00:15 │ 1k │ 0 │ 91 ║

║ 08:05 - 08:05 │ o 2:5020/545.0 │ 0:00:00 │ 26k │ 0 │ 27347 ║

║ 09:00 - 09:00 │ o 2:5023/11.0 │ 0:00:11 │ 1k │ 0 │ 175 ║

║ 09:05 - 09:05 │ o 2:5020/545.0 │ 0:00:00 │ 12k │ 0 │ 12433 ║

║ 10:00 - 10:00 │ o 2:5023/11.0 │ 0:00:11 │ 1k │ 0 │ 102 ║

║ 10:05 - 10:05 │ o 2:5020/545.0 │ 0:00:00 │ 14k │ 0 │ 14391 ║

║ 11:00 - 11:00 │ o 2:5023/11.0 │ 0:00:15 │ 3k │ 0 │ 255 ║

║ 11:05 - 11:05 │ o 2:5020/545.0 │ 0:00:00 │ 12k │ 0 │ 12937 ║

║ 11:51 - 11:51 │ i 2:5023/24.23 │ 0:00:00 │ 0 │ 223k │ 229001 ║

║ 11:57 - 11:57 │ i 2:5023/24.23 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 12:00 - 12:00 │ o 2:5023/11.0 │ 0:00:12 │ 0 │ 0 │ 0 ║

║ 12:05 - 12:05 │ o 2:5020/545.0 │ 0:00:00 │ 14k │ 0 │ 15027 ║

║ 13:00 - 13:00 │ o 2:5023/11.0 │ 0:00:29 │ 0 │ 0 │ 0 ║

║ 13:05 - 13:05 │ o 2:5020/545.0 │ 0:00:01 │ 23k │ 0 │ 23864 ║

║ 14:00 - 14:00 │ o 2:5023/11.0 │ 0:00:22 │ 0 │ 0 │ 0 ║

║ 14:05 - 14:05 │ o 2:5020/545.0 │ 0:00:01 │ 18k │ 0 │ 18768 ║

║ 15:00 - 15:00 │ o 2:5023/11.0 │ 0:00:09 │ 0 │ 0 │ 0 ║

║ 15:05 - 15:05 │ o 2:5020/545.0 │ 0:00:01 │ 15k │ 0 │ 15991 ║

║ 16:00 - 16:00 │ o 2:5023/11.0 │ 0:00:09 │ 0 │ 0 │ 0 ║

║ 16:05 - 16:05 │ o 2:5020/545.0 │ 0:00:00 │ 13k │ 0 │ 13403 ║

║ 17:00 - 17:00 │ o 2:5023/11.0 │ 0:00:16 │ 0 │ 0 │ 0 ║

║ 17:05 - 17:05 │ o 2:5020/545.0 │ 0:00:00 │ 15k │ 0 │ 15572 ║

║ 18:00 - 18:00 │ o 2:5023/11.0 │ 0:00:13 │ 1k │ 0 │ 125 ║

║ 18:05 - 18:05 │ o 2:5020/545.0 │ 0:00:00 │ 14k │ 0 │ 15020 ║

║ 19:00 - 19:00 │ o 2:5023/11.0 │ 0:00:10 │ 0 │ 0 │ 0 ║

║ 19:05 - 19:05 │ o 2:5020/545.0 │ 0:00:00 │ 54k │ 0 │ 55637 ║

║ 20:00 - 20:00 │ o 2:5023/11.0 │ 0:00:10 │ 0 │ 0 │ 0 ║

║ 20:05 - 20:05 │ o 2:5020/545.0 │ 0:00:01 │ 9k │ 0 │ 9535 ║

║ 21:00 - 21:00 │ o 2:5023/11.0 │ 0:00:17 │ 0 │ 0 │ 0 ║

║ 21:05 - 21:05 │ o 2:5020/545.0 │ 0:00:00 │ 9k │ 0 │ 9785 ║

║ 22:00 - 22:00 │ o 2:5023/11.0 │ 0:00:16 │ 0 │ 0 │ 0 ║

║ 22:05 - 22:05 │ o 2:5020/545.0 │ 0:00:01 │ 21k │ 0 │ 21522 ║

║ 23:00 - 23:00 │ o 2:5023/11.0 │ 0:00:15 │ 0 │ 0 │ 0 ║

║ 23:05 - 23:05 │ o 2:5020/545.0 │ 0:00:00 │ 21k │ 0 │ 22143 ║

╟───────────────┴───────────────────────┼──────────┼────────┼────────┼────────╢

║ Total: 51 In: 2 Out: 49 │ 0:05:52 │ 625k │ 224k │ 7907 ║

╚═══════════════════════════════════════╧══════════╧════════╧════════╧════════╝



 Sessions Statistic created at Thursday, 25 June 2015, 00:05:01

 T-Нist 0.30.a7/NT (c) 2002 by Michael Markowsky, 2:5020/378


--- Txt2Pkt utility 1.9

T-Hist 15.08.2016 12:53

Day Sessions Statistic
 
T-Hist написал(а) к All в Jun 15 00:05:02 по местному времени:



┌─────────────────────────────────────────────────┐

│ ░░░▒▒▒▓▓▓███ Sessions Statistic ███▓▓▓▒▒▒░░░ │

└─────────────────────────────────────────────────┘



From 0:00:00 to 23:59:59, 25 June 2015, Thursday



BinkD Line



╔═══════════════╤═══════════════════════╤══════════╤═════════════════╤════════╗

║ Session │Dir Address │ Time │ Traffic │ CPS ║

║ start stop │ │ Online │ Rcvd Sent │ ║

╠═══════════════╪═══════════════════════╪══════════╪════════╤════════╪════════╣

║ 00:00 - 00:00 │ o 2:5023/11.0 │ 0:00:15 │ 0 │ 0 │ 0 ║

║ 00:05 - 00:05 │ o 2:5020/545.0 │ 0:00:00 │ 3k │ 0 │ 4008 ║

║ 01:00 - 01:00 │ o 2:5023/11.0 │ 0:00:09 │ 0 │ 0 │ 0 ║

║ 01:05 - 01:05 │ o 2:5020/545.0 │ 0:00:00 │ 11k │ 0 │ 12030 ║

║ 02:00 - 02:00 │ o 2:5023/11.0 │ 0:00:10 │ 261k │ 0 │ 26796 ║

║ 02:05 - 02:05 │ o 2:5020/545.0 │ 0:00:00 │ 5k │ 0 │ 5287 ║

║ 03:00 - 03:00 │ o 2:5023/11.0 │ 0:00:09 │ 1k │ 0 │ 215 ║

║ 03:05 - 03:05 │ o 2:5020/545.0 │ 0:00:01 │ 4k │ 0 │ 4229 ║

║ 04:00 - 04:00 │ o 2:5023/11.0 │ 0:00:15 │ 0 │ 0 │ 0 ║

║ 04:05 - 04:05 │ o 2:5020/545.0 │ 0:00:01 │ 5k │ 0 │ 5568 ║

║ 05:00 - 05:00 │ o 2:5023/11.0 │ 0:00:15 │ 0 │ 0 │ 0 ║

║ 05:05 - 05:05 │ o 2:5020/545.0 │ 0:00:00 │ 6k │ 0 │ 7013 ║

║ 06:00 - 06:00 │ o 2:5023/11.0 │ 0:00:15 │ 3k │ 0 │ 245 ║

║ 06:05 - 06:05 │ o 2:5020/545.0 │ 0:00:01 │ 2k │ 0 │ 2344 ║

║ 07:00 - 07:00 │ o 2:5023/11.0 │ 0:00:11 │ 0 │ 0 │ 0 ║

║ 07:05 - 07:05 │ o 2:5020/545.0 │ 0:00:01 │ 5k │ 0 │ 5329 ║

║ 07:29 - 07:29 │ o 2:5020/545.0 │ 0:00:01 │ 4k │ 0 │ 4448 ║

║ 07:29 - 07:29 │ o 2:5023/11.0 │ 0:00:14 │ 0 │ 0 │ 0 ║

║ 07:30 - 07:30 │ o 2:5020/545.0 │ 0:00:00 │ 842 │ 0 │ 842 ║

║ 07:30 - 07:31 │ o 2:5023/11.0 │ 0:00:09 │ 0 │ 0 │ 0 ║

║ 08:00 - 08:00 │ o 2:5023/11.0 │ 0:00:15 │ 0 │ 0 │ 0 ║

║ 08:05 - 08:05 │ o 2:5020/545.0 │ 0:00:01 │ 11k │ 0 │ 12124 ║

║ 09:00 - 09:00 │ o 2:5023/11.0 │ 0:00:09 │ 2k │ 0 │ 292 ║

║ 09:05 - 09:05 │ o 2:5020/545.0 │ 0:00:01 │ 17k │ 0 │ 18197 ║

║ 10:00 - 10:00 │ o 2:5023/11.0 │ 0:00:10 │ 1k │ 0 │ 183 ║

║ 10:05 - 10:05 │ o 2:5020/545.0 │ 0:00:01 │ 12k │ 0 │ 13224 ║

║ 11:00 - 11:00 │ o 2:5023/11.0 │ 0:00:14 │ 1k │ 0 │ 100 ║

║ 11:05 - 11:05 │ o 2:5020/545.0 │ 0:00:00 │ 29k │ 0 │ 30614 ║

║ 11:59 - 11:59 │ i 2:5023/24.23 │ 0:00:01 │ 0 │ 143k │ 146763 ║

║ 12:00 - 12:00 │ i 2:5023/24.23 │ 0:00:00 │ 0 │ 0 │ 0 ║

║ 12:00 - 12:00 │ o 2:5023/11.0 │ 0:00:15 │ 0 │ 0 │ 0 ║

║ 12:05 - 12:05 │ o 2:5020/545.0 │ 0:00:00 │ 24k │ 0 │ 24686 ║

║ 13:00 - 13:00 │ o 2:5023/11.0 │ 0:00:33 │ 1k │ 0 │ 34 ║

║ 13:05 - 13:05 │ o 2:5020/545.0 │ 0:00:00 │ 9k │ 0 │ 9982 ║

║ 14:00 - 14:00 │ o 2:5023/11.0 │ 0:00:10 │ 3k │ 0 │ 398 ║

║ 14:05 - 14:05 │ o 2:5020/545.0 │ 0:00:00 │ 14k │ 0 │ 14547 ║

║ 15:00 - 15:00 │ o 2:5023/11.0 │ 0:00:16 │ 0 │ 0 │ 0 ║

║ 15:05 - 15:05 │ o 2:5020/545.0 │ 0:00:00 │ 16k │ 0 │ 16639 ║

║ 16:00 - 16:00 │ o 2:5023/11.0 │ 0:00:15 │ 2k │ 0 │ 170 ║

║ 16:05 - 16:05 │ o 2:5020/545.0 │ 0:00:01 │ 15k │ 0 │ 15649 ║

║ 17:00 - 17:00 │ o 2:5023/11.0 │ 0:00:12 │ 1k │ 0 │ 104 ║

║ 17:05 - 17:05 │ o 2:5020/545.0 │ 0:00:00 │ 19k │ 0 │ 20410 ║

║ 18:00 - 18:00 │ o 2:5023/11.0 │ 0:00:15 │ 4k │ 0 │ 295 ║

║ 18:05 - 18:05 │ o 2:5020/545.0 │ 0:00:01 │ 14k │ 0 │ 14525 ║

║ 19:00 - 19:00 │ o 2:5023/11.0 │ 0:00:12 │ 2k │ 0 │ 209 ║

║ 19:05 - 19:05 │ o 2:5020/545.0 │ 0:00:01 │ 46k │ 0 │ 47571 ║

║ 20:00 - 20:00 │ o 2:5023/11.0 │ 0:00:15 │ 0 │ 0 │ 0 ║

║ 20:05 - 20:05 │ o 2:5020/545.0 │ 0:00:01 │ 11k │ 0 │ 11975 ║

║ 21:00 - 21:00 │ o 2:5023/11.0 │ 0:00:11 │ 0 │ 0 │ 0 ║

║ 21:05 - 21:05 │ o 2:5020/545.0 │ 0:00:00 │ 10k │ 0 │ 10883 ║

║ 22:00 - 22:00 │ o 2:5023/11.0 │ 0:00:15 │ 3k │ 0 │ 234 ║

║ 22:05 - 22:05 │ o 2:5020/545.0 │ 0:00:00 │ 9k │ 0 │ 9808 ║

║ 23:00 - 23:00 │ o 2:5023/11.0 │ 0:00:15 │ 0 │ 0 │ 0 ║

║ 23:05 - 23:05 │ o 2:5020/545.0 │ 0:00:00 │ 17k │ 0 │ 17675 ║

╟───────────────┴───────────────────────┼──────────┼────────┼────────┼────────╢

║ Total: 54 In: 2 Out: 52 │ 0:06:06 │ 623k │ 143k │ 4089 ║

╚═══════════════════════════════════════╧══════════╧════════╧════════╧════════╝



 Sessions Statistic created at Friday, 26 June 2015, 00:05:01

 T-Нist 0.30.a7/NT (c) 2002 by Michael Markowsky, 2:5020/378


--- Txt2Pkt utility 1.9

T-Hist 15.08.2016 12:53

Day Sessions Statistic
 
T-Hist написал(а) к All в Jun 15 00:05:02 по местному времени:



┌─────────────────────────────────────────────────┐

│ ░░░▒▒▒▓▓▓███ Sessions Statistic ███▓▓▓▒▒▒░░░ │

└─────────────────────────────────────────────────┘



From 0:00:00 to 23:59:59, 26 June 2015, Friday



BinkD Line



╔═══════════════╤═══════════════════════╤══════════╤═════════════════╤════════╗

║ Session │Dir Address │ Time │ Traffic │ CPS ║

║ start stop │ │ Online │ Rcvd Sent │ ║

╠═══════════════╪═══════════════════════╪══════════╪════════╤════════╪════════╣

║ 00:00 - 00:00 │ o 2:5023/11.0 │ 0:00:12 │ 0 │ 0 │ 0 ║

║ 00:05 - 00:05 │ o 2:5020/545.0 │ 0:00:00 │ 21k │ 0 │ 21625 ║

║ 01:00 - 01:00 │ o 2:5023/11.0 │ 0:00:11 │ 1k │ 0 │ 115 ║

